I’m knee-deep in literature review at the moment for my doctorate. Such a joyous way to start the new year! Anyhow, a part of this has been to review the quality rankings of journals in the area. It was a bit of a pain so I thought I would share the results, just in case some poor unfortunate soul needs to do something similar!
Using the SJR indicator, (González-Pereira et al, 2010) available through the SCImago Journal & Country Rank portal, Journals within Social Sciences and Education were ranked according to quality score. This list was then audited for likely relevant journals to arrive at the following ranking which could be used in part for the evaluation of research quality. The audit consisted of including only those journals with relevant titles and excluding any journals without publications in the last year (2011) or those with fewer than 10 publications in the last 3 years.
| Title | SJR | Total Docs. (2011) | Total Docs. (3years) | ||
| 1 | American Educational Research Journal | Q1 | 0.089 | 30 | 100 |
| 2 | Review of Educational Research | Q1 | 0.081 | 11 | 92 |
| 3 | Learning and Instruction | Q1 | 0.062 | 71 | 139 |
| 4 | Computers and Education | Q1 | 0.056 | 224 | 723 |
| 5 | International Journal of Computer-Supported Collaborative Learning | Q1 | 0.051 | 26 | 70 |
| 6 | Journal of Computer Assisted Learning | Q1 | 0.051 | 56 | 132 |
| 7 | Educational Researcher | Q1 | 0.05 | 32 | 106 |
| 8 | Educational Research Review | Q1 | 0.048 | 8 | 44 |
| 9 | Review of Research in Education | Q1 | 0.046 | 9 | 35 |
| 10 | Metacognition and Learning | Q1 | 0.046 | 20 | 45 |
| 11 | Academy of Management Learning and Education | Q1 | 0.046 | 26 | 160 |
| 12 | British Journal of Educational Technology | Q1 | 0.045 | 96 | 300 |
| 13 | Journal of the Learning Sciences | Q1 | 0.045 | 15 | 52 |
| 14 | Educational Technology Research and Development | Q1 | 0.043 | 45 | 122 |
| 15 | Instructional Science | Q1 | 0.042 | 56 | 105 |
| 16 | British Educational Research Journal | Q1 | 0.042 | 34 | 137 |
| 17 | Review of Higher Education | Q1 | 0.042 | 5 | 59 |
| 18 | Journal of Higher Education | Q1 | 0.041 | 4 | 79 |
| 19 | Australasian Journal of Educational Technology | Q1 | 0.041 | 36 | 173 |
| 20 | Research in Higher Education | Q1 | 0.038 | 52 | 115 |
| 21 | Internet and Higher Education | Q1 | 0.038 | 37 | 99 |
| 22 | Educational Technology and Society | Q1 | 0.038 | 43 | 258 |
| 23 | Active Learning in Higher Education | Q1 | 0.037 | 13 | 58 |
| 24 | Distance Education | Q1 | 0.037 | 9 | 61 |
| 25 | Innovative Higher Education | Q1 | 0.036 | 40 | 100 |
| 26 | Learning Organization | Q1 | 0.036 | 29 | 93 |
| 27 | Higher Education Quarterly | Q1 | 0.036 | 23 | 77 |
| 28 | Learning, Media and Technology | Q1 | 0.036 | 19 | 79 |
| 29 | Oxford Review of Education | Q1 | 0.035 | 14 | 144 |
| 30 | Journal of Science Education and Technology | Q1 | 0.035 | 88 | 167 |
| 31 | Harvard Educational Review | Q1 | 0.035 | 17 | 118 |
| 32 | Teaching in Higher Education | Q1 | 0.035 | 50 | 171 |
| 33 | Language Learning and Technology | Q1 | 0.035 | 16 | 81 |
| 34 | Journal of Educational Research | Q1 | 0.034 | 32 | 81 |
| 35 | Education and Training | Q1 | 0.034 | 32 | 158 |
| 36 | Journal of Interactive Online Learning | Q1 | 0.033 | 4 | 37 |
| 37 | Theory and Research in Education | Q1 | 0.033 | 10 | 46 |
| 38 | Interactive Learning Environments | Q1 | 0.033 | 16 | 66 |
| 39 | International Journal of Web Based Communities | Q1 | 0.033 | 23 | 85 |
| 40 | American Journal of Education | Q2 | 0.033 | 15 | 70 |
| 41 | International Review of Research in Open and Distance Learning | Q2 | 0.033 | 49 | 86 |
| 42 | Innovations in Education and Teaching International | Q2 | 0.033 | 33 | 121 |
| 43 | International Journal of Educational Development | Q2 | 0.033 | 109 | 220 |
| 44 | Journal of Interactive Learning Research | Q2 | 0.032 | 6 | 69 |
| 45 | Technology in Society | Q2 | 0.032 | 25 | 134 |
| 46 | Journal of Management Education | Q2 | 0.032 | 29 | 141 |
| 47 | Journal of Workplace Learning | Q2 | 0.031 | 28 | 110 |
| 48 | Technology, Pedagogy and Education | Q2 | 0.03 | 16 | 77 |
| 49 | IEEE Transactions on Learning Technologies | Q2 | 0.03 | 6 | 14 |
| 50 | Education and Information Technologies | Q3 | 0.029 | 34 | 88 |
Some journals were not included in this ranking, for example, Research in Learning Technology by the Association for Learning Technology, UK. The reason for omission is unclear; however, it should be taken as a sign that omission from this list doesn’t necessarily preclude quality.
I realise this is a really, really boring blog post to kick off 2012, so here’s a cat-based GIF:

References:
González-Pereira, B., Guerrero-Bote, V.P. & Moya-Anegón, F., 2010. A new approach to the metric of journals’ scientific prestige: The SJR indicator.Journal of Informetrics, 4(3), p.379-391. Available at: http://linkinghub.elsevier.com/retrieve/pii/S1751157710000246.

#1 by maria van Vlodrop at January 17th, 2012
Hello, thanks for this list. Are these journals more targeted to Academia? I saw some that seemed more corporate (I will check them out). Have you come across more that have more of a corporate audience? Thanks, Maria
#2 by Ben at January 17th, 2012
Hi Maria,
The list is really about rigorous research, so yes, targeted to academia. The rating is based on aspects such as how many citations per article these publications tend to receive, which is a very academic measure. You’ll find a few that are more corporate (Harvard, or Sloan for example), but they won’t get rated as highly from a research point of view.
Ben
#3 by Nancy Rubin at January 17th, 2012
Would love to add the Journal of Literacy and Technology – http://www.literacyandtechnology.org/
#4 by Larry at January 18th, 2012
Thanks for the info. I have been interested in reading “studies” but never knew how to access these journals and the research they display. Are these publications available to the “regular reader”, or only phd candidates?
#5 by Ben at January 18th, 2012
They are generally available… for a price. Some are open and free, like Research in Learning Technology, but most are behind paywalls. University students and faculty tend to have institutional access to databases which can get access to the journals for free.
#6 by James Stanchfield at January 19th, 2012
Great list, thanks for sharing it. Now, if I only had time to read!
#7 by Amit Shai at February 8th, 2012
How about time to write?
</i/
#8 by Zoe Brown at February 8th, 2012
Thanks for sharing. I love searching and reading research. This list is a keeper!
#9 by Pat Tymchatyn at February 8th, 2012
Good resource. Thanks for sharing and I hope to access some of them in my own research! Happy writing!
#10 by Randhil at February 14th, 2012
Thanks for that! It’s just the answer I neeedd.
#11 by Seb Schmoller at March 11th, 2012
Ben,
Research in Learning Technology does not have an impact factor, apparently because since its inception in 1993 it was published three times per year rather than quarterly or more frequently. From this year, and following the change in our publication model to Open Access, we will publish four Issues per year. We are intent on securing an impact factor for RLT, but are rather in the lap of the gods as to when this will be achieved.
Seb Schmoller